Defending champions consistency has paid again Man City is down at 2nd table. Manchester United was looking for ” You miss i hit” from a long time.  Man City 1-0 loss against Swansea and Manchester united 2-0 win against West Brom has placed MANU at top of the table but the competition is still on.MANU and MAN city 2nd match of the league will be a
cracker, one can say that this might be the decider of the premier league. The current ranking of the premier league is as under.

Position Club Played Won LOST DRAW POINTS
1 Manchester united 28 21 3 4 67
2 Manchester city 28 21 4 3 66
3 Tottenham Hotspur 28 16 7 5 53
4 Arsenal 28 16 8 4 52
5 Chelsea 28 14 7 7 49
6 Newcastle united 28 12 8 8 44
7 Liverpool 28 11 8 9 42
8 Swansea City 29 10 10 9 39
9 Sunderland 28 10 11 7 37
10 Everton 28 10 11 7 37
11 Fulham 29 9 11 9 36
12 West Bromwhich Albion 29 10 13 6 36
13 Norwich City 28 9 10 9 36
14 Stoke City 28 10 12 6 36
15 Aston Villa 28 7 9 12 33
16 Blackburn Rovers 28 6 15 7 25
17 Bolton Wanderers 28 7 19 2 23
18 Queens Park Rangers 28 5 16 7 22
19 Wolverhamption Wanderers 28 5 16 7 22
20 Wigen Athletic 29 4 15 10 22


The post Barclays Premier League Table – Manchester United at Top first appeared on Web.pk.