Tezgam departs Pattoki at 10:51 AM for Rawalpindi. The train stops for a brief moment over 9 stations on the way to its destination. Following is the schedule & ticket prices of Tezgam from Pattoki to the respective destination cities.

List of Tezgam Train Fares & Timing (towards Rawalpindi)

Train Station Name Arrival Time Departure Time Fares (Economy) Fares (AC Sleeper) Fares (AC Lower) Fares (AC Business)
Pattoki 10:49 AM 10:51 AM N/a N/a N/a N/a
Raiwind Junction 11:30 AM 11:35 AM Rs. 120 Rs. 330 Rs. 320 Rs. 390
Lahore Junction 12:40 PM 1:10 PM Rs. 160 Rs. 520 Rs. 330 Rs. 420
Gujranwala 2:05 PM 2:10 PM Rs. 290 Rs. 1,010 Rs. 530 Rs. 750
Wazirabad Junction 2:48 PM 2:50 PM Rs. 300 Rs. 1,140 Rs. 610 Rs. 750
Gujrat 3:11 PM 3:13 PM Rs. 300 Rs. 1,190 Rs. 650 Rs. 750
Lalamusa Junction 3:40 PM 3:43 PM Rs. 310 Rs. 1,240 Rs. 660 Rs. 870
Jhelum 4:13 PM 4:15 PM Rs. 370 Rs. 1,430 Rs. 810 Rs. 1,190
Gujar Khan 5:40 PM 5:42 PM Rs. 420 Rs. 1,790 Rs. 980 Rs. 1,350
Chaklala 6:38 PM 6:40 PM Rs. 460 Rs. 1,990 Rs. 1,010 Rs. 1,420
Rawalpindi 6:55 PM Rs. 460 Rs. 2,000 Rs. 1,040 Rs. 1,420

Tezgam departs Pattoki at 3:11 PM for Karachi Cantt. The train stops for a brief moment over 18 stations on the way to its destination. Following is the schedule & ticket prices of Tezgam from Pattoki to the respective destination cities.

List of Tezgam Train Fares & Timing (towards Karachi Cantt)

Train Station Name Arrival Time Departure Time Fares (Economy) Fares (AC Sleeper) Fares (AC Lower) Fares (AC Business)
Pattoki 3:09 PM 3:11 PM N/a N/a N/a N/a
Okara 3:57 PM 3:59 PM Rs. 120 Rs. 330 Rs. 320 Rs. 390
Sahiwal 4:42 PM 4:44 PM Rs. 160 Rs. 520 Rs. 330 Rs. 420
Chichawatni 5:13 PM 5:15 PM Rs. 210 Rs. 880 Rs. 490 Rs. 730
Mian Channu 5:40 PM 5:42 PM Rs. 290 Rs. 1,010 Rs. 530 Rs. 750
Khanewal Junction 6:25 PM 6:30 PM Rs. 300 Rs. 1,190 Rs. 650 Rs. 870
Multan Cantt 7:10 PM 7:30 PM Rs. 370 Rs. 1,430 Rs. 810 Rs. 1,190
Bahawalpur 8:46 PM 8:50 PM Rs. 440 Rs. 1,910 Rs. 1,010 Rs. 1,420
Khanpur Junction 10:40 PM 10:45 PM Rs. 580 Rs. 2,430 Rs. 1,230 Rs. 1,600
Rahim Yar Khan 11:17 PM 11:19 PM Rs. 650 Rs. 2,820 Rs. 1,580 Rs. 1,980
Rohri Junction 1:50 AM 2:15 AM Rs. 770 Rs. 3,460 Rs. 1,960 Rs. 2,600
Khairpur 2:41 AM 2:43 AM Rs. 780 Rs. 3,550 Rs. 2,010 Rs. 2,600
Mehrabpur 3:22 AM 3:24 AM Rs. 840 Rs. 3,760 Rs. 2,090 Rs. 2,600
Nawabshah Junction 5:00 AM 5:02 AM Rs. 880 Rs. 4,060 Rs. 2,370 Rs. 2,850
Shahdadpur 5:42 AM 5:44 AM Rs. 930 Rs. 4,200 Rs. 2,440 Rs. 3,210
Tando Adam 6:13 AM 6:15 AM Rs. 940 Rs. 4,270 Rs. 2,490 Rs. 3,210
Hyderabad Junction 7:15 AM 7:20 AM Rs. 1,010 Rs. 4,460 Rs. 2,660 Rs. 3,470
Landhi Junction 9:05 AM 9:07 AM Rs. 1,110 Rs. 4,950 Rs. 2,970 Rs. 3,730
Drigh Road 9:28 AM 9:30 AM Rs. 1,140 Rs. 4,980 Rs. 2,970 Rs. 3,730
Karachi Cantt 9:55 AM Rs. 1,140 Rs. 4,990 Rs. 3,000 Rs. 3,730

Tickets for these train(s) can be booked by dialing the Pakistan Railway helpline at: 117