Sukkur Express departs Tando Adam at 2:08 AM for Jacobabad Junction. The train stops for a brief moment over 13 stations on the way to its destination. Following is the schedule & ticket prices of Sukkur Express from Tando Adam to the respective destination cities.

List of Sukkur Express Train Fares & Timing (towards Jacobabad Jn.)

Train Station Name Arrival Time Departure Time Fares (Economy) Fares (AC Sleeper) Fares (AC Lower) Fares (AC Business)
Tando Adam 2:05 AM 2:08 AM N/a N/a N/a N/a
Shahdadpur 2:25 AM 2:27 AM Rs. 90 Rs. 300 Rs. 310 Rs. 390
Nawabshah Junction 2:58 AM 3:01 AM Rs. 130 Rs. 410 Rs. 330 Rs. 420
Padidan 3:51 AM 3:53 AM Rs. 210 Rs. 880 Rs. 490 Rs. 730
Bhiria Road 4:06 AM 4:08 AM Rs. 230 Rs. 890 Rs. 500 Rs. 730
Lakha Road 4:21 AM 4:23 AM Rs. 260 Rs. 980 Rs. 500 Rs. 730
Mehrabpur 4:42 AM 4:44 AM Rs. 290 Rs. 1,040 Rs. 530 Rs. 750
Setharja 5:02 AM 5:04 AM Rs. 300 Rs. 1,090 Rs. 610 Rs. 750
Ranipur Riyasat 5:20 AM 5:22 AM Rs. 300 Rs. 1,140 Rs. 610 Rs. 750
Gambat 5:37 AM 5:39 AM Rs. 300 Rs. 1,140 Rs. 610 Rs. 750
Khairpur 6:11 AM 6:13 AM Rs. 310 Rs. 1,240 Rs. 660 Rs. 870
Rohri Junction 6:50 AM 7:10 AM Rs. 310 Rs. 1,370 Rs. 700 Rs. 870
Sukkur 7:20 AM 7:50 AM Rs. 360 Rs. 1,370 Rs. 700 Rs. 1,190
Shikarpur 8:45 AM 8:50 AM Rs. 400 Rs. 1,570 Rs. 840 Rs. 1,190
Jacobabad Junction 9:55 AM Rs. 440 Rs. 1,800 Rs. 980 Rs. 1,350

Sukkur Express departs Tando Adam at 2:42 AM for Karachi City. The train stops for a brief moment over 5 stations on the way to its destination. Following is the schedule & ticket prices of Sukkur Express from Tando Adam to the respective destination cities.

List of Sukkur Express Train Fares & Timing (towards Karachi City)

Train Station Name Arrival Time Departure Time Fares (Economy) Fares (AC Sleeper) Fares (AC Lower) Fares (AC Business)
Tando Adam 2:40 AM 2:42 AM N/a N/a N/a N/a
Hyderabad Junction 3:20 AM 3:25 AM Rs. 130 Rs. 330 Rs. 330 Rs. 420
Kotri Junction 3:40 AM 3:55 AM Rs. 130 Rs. 410 Rs. 330 Rs. 420
Landhi Junction 5:28 AM 5:30 AM Rs. 310 Rs. 1,200 Rs. 650 Rs. 870
Drigh Road 5:45 AM 5:47 AM Rs. 310 Rs. 1,240 Rs. 660 Rs. 870
Karachi Cantt 6:05 AM 6:15 AM Rs. 310 Rs. 1,310 Rs. 660 Rs. 870
Karachi City 6:30 AM Rs. 310 Rs. 1,310 Rs. 700 Rs. 870

Tickets for these train(s) can be booked by dialing the Pakistan Railway helpline at: 117