Sukkur Express departs Khairpur at 6:13 AM for Jacobabad Junction. The train stops for a brief moment over 3 stations on the way to its destination. Following is the schedule & ticket prices of Sukkur Express from Khairpur to the respective destination cities.

List of Sukkur Express Train Fares & Timing (towards Jacobabad Jn.)

Train Station Name Arrival Time Departure Time Fares (Economy) Fares (AC Sleeper) Fares (AC Lower) Fares (AC Business)
Khairpur 6:11 AM 6:13 AM N/a N/a N/a N/a
Rohri Junction 6:50 AM 7:10 AM Rs. 90 Rs. 300 Rs. 310 Rs. 390
Sukkur 7:20 AM 7:50 AM Rs. 90 Rs. 300 Rs. 310 Rs. 390
Shikarpur 8:45 AM 8:50 AM Rs. 130 Rs. 410 Rs. 330 Rs. 420
Jacobabad Junction 9:55 AM Rs. 200 Rs. 810 Rs. 460 Rs. 730

Sukkur Express departs Khairpur at 10:25 PM for Karachi City. The train stops for a brief moment over 15 stations on the way to its destination. Following is the schedule & ticket prices of Sukkur Express from Khairpur to the respective destination cities.

List of Sukkur Express Train Fares & Timing (towards Karachi City)

Train Station Name Arrival Time Departure Time Fares (Economy) Fares (AC Sleeper) Fares (AC Lower) Fares (AC Business)
Khairpur 10:23 PM 10:25 PM N/a N/a N/a N/a
Gambat 10:47 PM 10:49 PM Rs. 90 Rs. 300 Rs. 310 Rs. 390
Ranipur Riyasat 10:59 PM 11:01 PM Rs. 90 Rs. 300 Rs. 310 Rs. 390
Setharja 11:13 PM 11:15 PM Rs. 120 Rs. 330 Rs. 320 Rs. 390
Mehrabpur 11:39 PM 11:41 PM Rs. 130 Rs. 330 Rs. 330 Rs. 420
Lakha Road 11:55 PM 11:57 PM Rs. 150 Rs. 470 Rs. 330 Rs. 420
Bhiria Road 12:10 AM 12:12 AM Rs. 160 Rs. 520 Rs. 330 Rs. 420
Padidan 12:25 AM 12:27 AM Rs. 170 Rs. 560 Rs. 330 Rs. 420
Nawabshah Junction 1:30 AM 1:35 AM Rs. 290 Rs. 1,010 Rs. 530 Rs. 750
Shahdadpur 2:21 AM 2:23 AM Rs. 300 Rs. 1,190 Rs. 650 Rs. 750
Tando Adam 2:40 AM 2:42 AM Rs. 310 Rs. 1,240 Rs. 660 Rs. 870
Hyderabad Junction 3:20 AM 3:25 AM Rs. 370 Rs. 1,530 Rs. 840 Rs. 1,190
Kotri Junction 3:40 AM 3:55 AM Rs. 370 Rs. 1,560 Rs. 840 Rs. 1,190
Landhi Junction 5:28 AM 5:30 AM Rs. 480 Rs. 2,210 Rs. 1,140 Rs. 1,600
Drigh Road 5:45 AM 5:47 AM Rs. 480 Rs. 2,270 Rs. 1,150 Rs. 1,600
Karachi Cantt 6:05 AM 6:15 AM Rs. 500 Rs. 2,300 Rs. 1,150 Rs. 1,600
Karachi City 6:30 AM Rs. 500 Rs. 2,330 Rs. 1,190 Rs. 1,600

Tickets for these train(s) can be booked by dialing the Pakistan Railway helpline at: 117