Jaffar Express departs Gujranwala at 9:26 AM for Peshawar Cantt. The train stops for a brief moment over 8 stations on the way to its destination. Following is the schedule & ticket prices of Jaffar Express from Gujranwala to the respective destination cities.

List of Jaffar Express Train Fares & Timing (towards Peshawar Cantt)

Train Station Name Arrival Time Departure Time Fares (Economy) Fares (AC Sleeper) Fares (AC Lower) Fares (AC Business)
Gujranwala 9:24 AM 9:26 AM N/a N/a N/a N/a
Wazirabad Junction 10:08 AM 10:10 AM Rs. 140 Rs. 300 Rs. 330 Rs. 430
Gujrat 10:33 AM 10:35 AM Rs. 140 Rs. 300 Rs. 330 Rs. 430
Lalamusa Junction 11:05 AM 11:07 AM Rs. 140 Rs. 300 Rs. 330 Rs. 430
Jhelum 11:47 AM 11:49 AM Rs. 150 Rs. 410 Rs. 330 Rs. 430
Rawalpindi 2:00 PM 2:25 PM Rs. 280 Rs. 770 Rs. 590 Rs. 670
Attock City Junction 3:48 PM 3:50 PM Rs. 380 Rs. 1,120 Rs. 810 Rs. 830
Nowshera Junction 4:41 PM 4:43 PM Rs. 390 Rs. 1,160 Rs. 820 Rs. 850
Peshawar City 5:45 PM 5:46 PM Rs. 410 Rs. 1,240 Rs. 830 Rs. 880
Peshawar Cantt 6:05 PM Rs. 410 Rs. 1,240 Rs. 830 Rs. 880

Jaffar Express departs Gujranwala at 12:42 PM for Quetta. The train stops for a brief moment over 24 stations on the way to its destination. Following is the schedule & ticket prices of Jaffar Express from Gujranwala to the respective destination cities.

List of Jaffar Express Train Fares & Timing (towards Quetta)

Train Station Name Arrival Time Departure Time Fares (Economy) Fares (AC Sleeper) Fares (AC Lower) Fares (AC Business)
Gujranwala 12:40 PM 12:42 PM N/a N/a N/a N/a
Lahore Junction 2:05 PM 2:40 PM Rs. 140 Rs. 300 Rs. 330 Rs. 430
Raiwind Junction 3:20 PM 3:25 PM Rs. 290 Rs. 770 Rs. 510 Rs. 760
Pattoki 4:00 PM 4:02 PM Rs. 320 Rs. 960 Rs. 590 Rs. 770
Okara 4:48 PM 4:50 PM Rs. 320 Rs. 1,130 Rs. 720 Rs. 770
Sahiwal 5:31 PM 5:33 PM Rs. 400 Rs. 1,240 Rs. 790 Rs. 920
Chichawatni 6:04 PM 6:06 PM Rs. 460 Rs. 1,450 Rs. 950 Rs. 1,260
Mian Channu 6:31 PM 6:33 PM Rs. 550 Rs. 1,650 Rs. 1,010 Rs. 1,440
Khanewal Junction 7:15 PM 7:20 PM Rs. 620 Rs. 1,810 Rs. 1,140 Rs. 1,520
Multan Cantt 8:00 PM 8:20 PM Rs. 680 Rs. 2,010 Rs. 1,260 Rs. 1,740
Bahawalpur 9:42 PM 9:45 PM Rs. 860 Rs. 2,540 Rs. 1,690 Rs. 2,110
Rahim Yar Khan 12:01 AM 12:03 AM Rs. 980 Rs. 3,130 Rs. 2,160 Rs. 2,510
Sadiqabad 12:25 AM 12:27 AM Rs. 1,050 Rs. 3,290 Rs. 2,220 Rs. 2,810
Ghotki 2:00 AM 2:02 AM Rs. 1,050 Rs. 3,590 Rs. 2,440 Rs. 2,810
Rohri Junction 3:10 AM 3:35 AM Rs. 1,110 Rs. 3,760 Rs. 2,660 Rs. 3,090
Sukkur 3:45 AM 3:50 AM Rs. 1,110 Rs. 3,760 Rs. 2,660 Rs. 3,090
Shikarpur 4:29 AM 4:31 AM Rs. 1,110 Rs. 3,880 Rs. 2,710 Rs. 3,090
Jacobabad Junction 5:33 AM 5:40 AM Rs. 1,230 Rs. 4,010 Rs. 2,820 Rs. 3,640
Dera Allah Yar 5:55 AM 5:57 AM Rs. 1,230 Rs. 4,080 Rs. 2,880 Rs. 3,640
Dera Murad Jamali 6:18 AM 6:20 AM Rs. 1,230 Rs. 4,110 Rs. 2,960 Rs. 3,640
Bakhtiarabad Domki 7:08 AM 7:10 AM Rs. 1,350 Rs. 4,330 Rs. 3,050 Rs. 3,940
Sibi Junction 8:30 AM 9:00 AM Rs. 1,350 Rs. 4,540 Rs. 3,220 Rs. 3,940
Aab-e-gum 10:40 AM 10:45 AM Rs. 1,380 Rs. 4,710 Rs. 3,360 Rs. 4,030
Mach 11:15 AM 11:30 AM Rs. 1,380 Rs. 4,740 Rs. 3,360 Rs. 4,030
Kolpur 12:45 PM 12:50 PM Rs. 1,380 Rs. 4,830 Rs. 3,470 Rs. 4,030
Quetta 1:55 PM Rs. 1,430 Rs. 4,950 Rs. 3,510 Rs. 4,420

Tickets for these train(s) can be booked by dialing the Pakistan Railway helpline at: 117